Accurate
ü Electronic index (Fit with Single Pipe or Dual Pipe )
ü Electronic temperature conversion (EVC)
ü High accuracy RTC
ü Up to G40
Smart
ü DLMS over various IoT networks
ü Prepay or post pay
ü Alert & Events log
ü Data reading by immediately, hourly, daily
ü Replaceable communication box
ü Remote valve control
ü Upgrade with FOTA
ü One key service
Secure
ü AES128-GCM with DLMS
ü Independently Metrologic seals
ü STS certificated
Reliable
ü Over 10 years lifespan
ü Wide temperature range
ü Valve works up to 20kPa
ü IP65
General Performance
Medium Temperature Range (°C) | -25 - 55 |
Storage Temperature Range (°C) | -30 - 60 |
Max Working Pressure (mbar) | 500 (For Steel body) |
1500 (For Aluminum body) | |
200 (For internal valve) | |
Power Supply | 3.6V Lithium Battery |
Communication | Optical, NBIOT / LoRaWAN / SigFox |
Max Index Reading (m³) | 999999.999 |
Data storage | Billing and Events for 3.5 years |
Metrologic Accuracy | Class 1.5 |
Ingress Protection (IP) | IP65 |
IECEX / ATEX Mark | Ex II 3G ic II B T4 Gc |
Anti-tamper
Physical Seals | For Metrologic & Battery Change |
Electronic Seals | Battery Cover / Main Cover / Base Meter |
Magnetic Influence | Opt. valve close / log / Blacklist lock / Alert |
Real Time Alert | Configurable in critical events, for example seal broken |
Data Encryption | AES128-GCM & STS |
Data Analysis | Big data analysis by MDMS |
Communication
Local Communication*1,3 | Optical port | HDLC |
Keypad *5 | STS | |
NFC *5 | 13.56MHz IEEE14443A | |
Remote Communication*1,3 | SigFox | RC1/2/3/4/5/6/7 |
NB-IoT | B3/B5/B8/B20/B28 | |
GPRS | 850/900/1800/1900 | |
LoRaWAN | 433/868/915MHz | |
W-Mbus | 868MHz | |
Application layer protocol | Private protocol or DLMS |
User Interface
Display | Segment LCD with backlit*1 |
Operation Keys | 2 buttons for operator |
Menu | End User & Factory User Menu |